Floor Plan

| Company | Booth # |
Company | Booth # |
|
| Katz Roadshow Construction Zone | - |
DeWalt | 35 |
|
| RBS Lounge Main Exhibit Area | - |
Manufacturers Reserve Supply | 37 |
|
| SoundSense | 9 |
PPG Pittsburgh Paints | 38 |
|
| Capital Forest Products | 10 |
T. O. Gronlund Co - Wood-Mode Cabinetry | 40 |
|
| Sikkens | 11 |
Valspar/Cabot Stain | 41 |
|
| Sakrete | 12 |
Mathews Brothers Company | 42 |
|
| Roofing Specialties Inc. | 13 |
CMT Orange Tool | 43 |
|
| American Lumber | 14 |
Starborn Industries | 44 |
|
| PHunPHit Promotional Advertising Solutions | 15 |
PrimeSource Building Products, Inc. | 45 |
|
| Ruswest Inc. | 16 |
Huber Engineered Woods | 46 |
|
| Intex Millwork Solutions | 17 |
TimberTech | 47 |
|
| National Gypsum | 18 |
Marvin Windows & Doors / Super Enterprises | 48 |
|
| Adchem Corporation | 19 |
Reeb Millwork | 49 |
|
| Johns Manville | 20 |
Weyerhaeuser/Trus Joist | 50 |
|
| Holden Humphrey | 21 |
RBS Services | 51 |
|
| Exterior Portfolio by Crane | 22 |
TW Finestra | 56 |
|
| Closure Systems Inc.- Paslode, Easy Track, GRK | 23 |
Andersen Windows | 57 |
|
| Boston Cedar | 24 |
Upstate Door | 58 |
|
| US Gypsum Co. | 25 |
James Hardie | 59 |
|
| Versatex Trimboard | 26 |
GAF | 60 |
|
| Dow Building Solutions | 27 |
Parksite | 61 |
|
| IKO | 28 |
Simpson Strong-Tie Co. Inc. | 62 |
|
| Eagle Associates / Medallion Cabinetry | 29 |
LI Builders Institute | Lobby (L1) |
|
| TruStile Doors | 30 |
Cedar Shake & Shingle Bureau | Lobby (L2) |
|
| BlueLinx | 31 |
Western Red Cedar Lumber Assoc. | Lobby (L3) |
|
| Supreme Skylight | 32 |
Nat'l Assoc. of the Remodeling Industry | Lobby (L4)
|
|
| The Tapco Group | 33 |
Peconic AIA | Lobby (L5) |
|
| Windsor Mill | 34 |
Habitat for Humanity of Suffolk | Lobby (L6) |
